Shantui SG15 Grader
$xxx +GST or around $xx per week finance
Motor Grader
SG15

| Main Dimensions (mm) | ||
|---|---|---|
| Code | Description | Measurement |
| A | Overall Length | 8530 |
| B | Front Axle To Mid Tandem | 6030 |
| C | Between Tandem Axles | 1540 |
| D | Height | 3300 |
| E | Tread | 2100 |
| F | Outside Tires | 2400 |
| G | Moldboard Width | 3660 |
| H | Minimum Ground Clearance | 400 |
Enter Your Details Below to Get Instant Access to Our Product Pricing, Video Tour and Full Catalog
For further information about our range of products and prices, please enter your details in the form to get access to our detailed video tours, package options and the opportunity to have the information package posted out to you.
