Shantui DH10 Bulldozer
$xxx +GST or around $xx per week finance
Small Bulldozer
DH10

| Main Dimensions (mm) | ||
|---|---|---|
| Code | Description | Measurement |
| A | Machine Height | 2885 |
| B | Blade Width | 2860 |
| C | Blade Height | 1151 |
| D | Machine Length (With Draw Bar) | 4442 |
| E | Max. Lifting Height Of Blade | 900 |
| F | Max. Digging Depth Of Blade | 450 |
| G | Max Blade Turning Angle On Ground | 25° (Deg.) |
| H | Max Tilt Height Of Blade | 415 |
| I | Track Shoe | 460 |
| J | Track Shoes Outside Width | 2110 |
| K | Machine Length When Blade In Max Turning Angle | 2633 |
| L | Ripper Height | 440 |
| M | Ripper Width | 1766 |
Enter Your Details Below to Get Instant Access to Our Product Pricing, Video Tour and Full Catalog
For further information about our range of products and prices, please enter your details in the form to get access to our detailed video tours, package options and the opportunity to have the information package posted out to you.
