Total Cost of Ownership Comparison
Shantui vs Caterpillar vs Komatsu
Bulldozers (Mid-Size Example)
| Cost Factor | Shantui SD16 | CAT D6 | Komatsu D65 |
|---|---|---|---|
| Purchase Price | LOW | VERY HIGH | HIGH |
| Weekly Finance | $500–$800 | $1,200–$1,800 | $1,000–$1,500 |
| Parts Cost | LOW | HIGH | MEDIUM |
| Maintenance | Simple | Complex | Moderate |
| Downtime Risk | LOW | MEDIUM | MEDIUM |
| Total 5-Year Cost | LOWEST | HIGHEST | HIGH |
| ROI Speed | FASTEST | SLOW | MEDIUM |
Excavators (Ownership Comparison)
| Cost Factor | Shantui SE135 | CAT 320 | Komatsu PC210 |
|---|---|---|---|
| Purchase Pressure | LOW | HIGH | MEDIUM–HIGH |
| Weekly Repayment | $350–$600 | $800–$1,200 | $700–$1,100 |
| Maintenance Cost | LOW | HIGH | MEDIUM |
| Parts Cost | LOW | HIGH | MEDIUM |
| Downtime Cost | LOW | MEDIUM | MEDIUM |
| Total 5-Year Cost | LOWEST | HIGH | MEDIUM–HIGH |
| ROI Speed | FASTEST | SLOW | MEDIUM |
Profit = Revenue – Total Ownership Cost
You are not paid based on brand
You are paid based on output vs cost
If output is similar, the lower-cost machine wins
Take Action Now
Get a custom weekly repayment plan for your fleet.
Choose equipment that protects your cash flow and improves your profit.
Enter Your Details Below to Get Instant Access to Our Product Pricing, Video Tour and Full Catalog
For further information about our range of products and prices, please enter your details in the form to get access to our detailed video tours, package options and the opportunity to have the information package posted out to you.